Boarding Stables in Howell, Michigan
We analyzed public reviews across 12 boarding stables serving Howell and ranked them with a fixed formula — review-mined reliability signals included, pay-to-rank excluded. Full-care board typically runs $300–$800/month depending on region and amenities; pasture board less, full training board more.
Top-rated in Howell
All 12 boarding stables in Howell
| Stable | Rating | Reviews | Signals | Contact |
|---|---|---|---|---|
| Horses Haven | 5.0 | 61 | ✓ clean record | +1 517-548-4880 |
| Brighton Rec Stables LLC | 4.7 | 142 | — | +1 810-534-5063 |
| Hardy Farms | 4.9 | 52 | ✓ clean record | +1 313-363-2243 |
| Sunset Oaks | 5.0 | 11 | — | — |
| Blackstone Stables | 4.2 | 33 | — | +1 248-390-6831 |
| Roheryn Equestrian Center | 4.8 | 10 | — | +1 734-352-7293 |
| Rolling Hills Ranch | 5.0 | 9 | — | +1 517-376-2264 |
| Puterbaugh Dressage Sport | 5.0 | 8 | — | +1 707-975-6847 |
| LIGHTNING BAR EQUINE SERVICES LLC | 4.5 | 8 | — | +1 517-927-7658 |
| Sterling Training Center, Inc | 5.0 | 4 | — | +1 734-915-0697 |
| Triple J Horse Ranch | 5.0 | 3 | — | +1 517-545-1072 |
| MSB Riding Academy | 5.0 | 3 | — | +1 810-210-4824 |
Howell questions
How much does horse boarding cost?
Full-care board (stall, feed, turnout, daily care) typically runs $300–$800/month; pasture board can be $150–$400; full training board $800–$2,000+. Prices vary heavily by region — contact barns for current rates.
What should I look for in a boarding barn?
Consistent feed programs, safe fencing, quality turnout, an emergency vet protocol, and — above all — how current boarders talk about horse care. Review volume and ratings here come from public data; visit in person before committing.
How do you rank stables?
A fixed formula: public rating weighted by review volume. As we add review analysis, care-quality signals mined from boarder reviews will be labeled on each listing. No barn can pay to change its rank — Featured placement is labeled and never reorders rankings.